- Home
- Your Government
- Departments (E-K)
- Elections
- Past Election Results
Past Election Results
Past election results for Coconino County are posted online for general access. For election results prior to 2002, please contact our office at (928) 679-7860 or toll free at (800) 793-6181.
Select the date or report in which you are interested.
2022 Elections
Elections | Description | Reports |
---|---|---|
May 17, 2022 | Coconino Community College | Summary Precinct Results |
August 2, 2022 | Primary Election | Summary Precinct Results xlsx |
November 8, 2022 | General Election | Summary Precinct Results xlsx |
November 8, 2022 | Statewide Results | Summary |
November 8, 2022 | Blue Ridge Water Improvement District | Results |
2021 Elections
Elections | Description | Reports |
---|---|---|
November 2, 2021 | Williams USD | Summary |
2020 Elections
Elections | Description | Reports |
---|---|---|
November 3, 2020 | General Election | Summary SOVC xlsx |
August 4, 2020 | Primary Election | Summary PDF xlsx |
May 19, 2020 | Town of Tusayan | Summary |
March 17, 2020 | PPE | Summary PDF xlsx |
2019 Elections
Elections | Description | Reports |
---|---|---|
November 5, 2019 | Page HD | Summary |
2018 Elections
Elections | Description | Reports |
---|---|---|
November 6, 2018 | General Election | Summary SOVC xlsx |
August 28, 2018 | Primary Election | Summary SOVC xlsx |
2017 Elections
Elections | Description | Reports |
---|---|---|
November 7, 2017 | Williams USD Town of Tusayan Tusayan FD |
Summary |
2016 Elections
Elections | Description | Reports |
---|---|---|
November 8, 2016 | General Election | Summary SOVC xlsx |
August 30, 2016 | Primary Election | Summary SOVC xlsx |
May 17, 2016 | Special Election | Summary SOVC xlsx |
March 22, 2016 | PPE | Summary SOVC xlsx |
2015 Elections
Elections | Description | Reports |
---|---|---|
November 3, 2015 | City of Flagstaff | Summary SOVC xlsx |
May 19, 2015 | City of Flagstaff | Summary SOVC xlsx |
2014 Elections
Elections | Description | Reports |
---|---|---|
November 4, 2014 | General Election | Summary SOVC xlsx |
August 26, 2014 | Primary Election | Summary SOVC xlsx |
May 20, 2014 | City of Flagstaff | Summary By Precinct |
2013 Elections
Elections | Description | Reports |
---|---|---|
November 5, 2013 | Consolidated | By District |
May 21, 2013 | City of Page | Summary SOVC xlsx |
March 12, 2013 | City of Page | Summary SOVC xlsx |
2012 Elections
Elections | Description | Reports |
---|---|---|
November 6, 2012 | General Election | Summary SOVC xlsx |
August 28, 2012 | Primary Election | Summary SOVC xlsx |
May 15, 2012 | Flagstaff Williams |
Summary SOVC xlsx |
March 13, 2012 | Consolidated | Summary SOVC xlsx |
February 28, 2012 | PPE | Summary SOVC xlsx |
2011 Elections
Elections | Description | Reports |
---|---|---|
November 8, 2011 | Williams USD Page USD |
Summary SOVC xlsx |
May 17, 2011 | City of Page | Summary SOVC xlsx |
March 8, 2011 | City of Page | Summary SOVC xlsx |
2010 Elections
Elections | Description | Reports |
---|---|---|
Prop 112 Recount | Recount | Summary SOVC xlsx |
November 2, 2010 | General Election | Summary SOVC xlsx |
August 24, 2010 | Primary Election | Summary SOVC xlsx |
May 18, 2010 | Consolidated | Summary SOVC xlsx |
March 9, 2010 | Consolidated | Summary SOVC xlsx |
2009 Elections
Elections | Description | Reports |
---|---|---|
November 3, 2009 | Consolidated | Summary SOVC xlsx |
June 23, 2009 | Williams HD | Summary |
May 19, 2009 | City of Page | Summary SOVC xlsx |
March 9, 2009 | Page Fredonia |
Summary SOVC xlsx |
2008 Elections
Elections | Description | Reports |
---|---|---|
November 4, 2008 | General Election | Summary SOVC xlsx |
September 2, 2008 | Primary Election | Summary SOVC xlsx |
May 8, 2008 | Flagstaff Williams |
Summary SOVC xlsx |
March 11, 2008 | Flagstaff Williams Fredonia |
Summary SOVC xlsx |
February 5, 2008 | PPE | Summary SOVC xls |
2007 Elections
Elections | Description | Reports |
---|---|---|
November 6, 2007 | Special Election | Summary SOVC xlsx |
March 13, 2007 | City of Page Page USD |
Summary SOVC xlsx |
2006 Elections
Elections | Description | Reports |
---|---|---|
November 7, 2006 | General Election | Summary SOVC xlsx |
September 12, 2006 | Primary Election | Summary SOVC xlsx |
May 16, 2006 | City of Flagstaff Town of Williams |
Summary SOVC (F) SOVC (W) |
March 14, 2006 | City of Williams Town of Fredonia FMUSD |
Summary xlsx |
2005 Elections
Elections | Description | Reports |
---|---|---|
November 8, 2005 | Fire District Merger | Summary |
September 13, 2005 | City of Williams Question | Summary |
May 17, 2005 | City of Page | Summary SOVC |
May 17, 2005 | City of Flagstaff | Summary SOVC |
March 8, 2005 | City of Page Williams USD |
Summary SOVC |
2004 Elections
Elections | Description | Reports |
---|---|---|
November 2, 2004 | General Election | Summary SOVC xls |
September 7, 2004 | Primary Election | Summary SOVC |
May 18, 2004 | Consolidated | Summary SOVC |
March 9, 2004 | Consolidated | Summary SOVC |
February 3, 2004 | PPE | SOVC |
2002 Elections
Elections | Description | Reports |
---|---|---|
November 5, 2002 | General Election | xls |
September 10, 2002 | Primary Election | xls |